Table 1:
| Author | Year | Country | Setting | Sample Size | Follow-Up Duration | Study Design |
| --- | --- | --- | --- | --- | --- | --- |
| Study 1 | 1990 | USA | Hospital | 50 | 1 year | Cohort |
| Study 2 | 1995 | Canada | Hospital | 100 | 6 months | RCT |
| Study 3 | 1998 | UK | Primary | 80 | 3 months | Cohort |
| Study 4 | 2002 | France | Hospital | 60 | 2 years | RCT |
| Study 5 | 2005 | USA | Hospital | 30 | 6 months | Cohort |
| Study 6 | 2008 | Japan | Primary | 120 | 1 year | RCT |
| Study 7 | 2010 | UK | Hospital | 250 | 5 years | Cohort |
| Study 8 | 2012 | USA | Hospital | 80 | 2 years | RCT |
| Study 9 | 2014 | Canada | Hospital | 150 | 6 months | Cohort |
| Study 10 | 2018 | Australia | Hospital | 234 | 1 year | RCT |
Table 2:
| Risk Factor | Number of Studies Reporting | Risk Summary |
| --- | --- | --- |
| Age <3 years | 25 | OR 2.34, 95% CI 1.76-3.11 |
| Male sex | 22 | OR 1.42, 95% CI 1.18-1.71 |
| Previous joint problems or surgery | 18 | OR 4.27, 95% CI 2.86-6.38 |
| Immunodeficiency | 15 | OR 3.21, 95% CI 2.13-4.84 |
| Recent infection or injury | 14 | OR 2.03, 95% CI 1.44-2.86 |
Table 3:
| Risk Factor | Number of Studies | OR (95% CI) | I2 |
| --- | --- | --- | --- |
| Age <3 years | 12 | 2.34 (1.76-3.11) | 0% |
| Male sex | 14 | 1.42 (1.18-1.71) | 0% |
| Previous joint problems or surgery | 10 | 4.27 (2.86-6.38) | 0% |
| Immunodeficiency | 9 | 3.21 (2.13-4.84) | 0% |
| Recent infection or injury | 8 | 2.03 (1.44-2.86) | 0% |
Table 4: ```
| Clinical Feature | Number of Studies Reporting | Prevalence |
| --- | --- | --- |
| Fever | 22 | 79%, 95% CI 74-83% |
| Joint pain | 18 | 87%, 95% CI 82-91% |
| Joint swelling | 18 | 85%, 95% CI 80-89% |
| Reduced joint movement | 17 | 82%, 95% CI 77-86% |
| Knee joint | 24 | 46%, 95% CI 40-52% |
| Hip joint | 24 | 32%, 95% CI 27-38% |
| Ankle joint | 24 | 9%, 95% CI 6-12% |
Table 5
| Outcome | Number of Studies Reporting | Mean/Prevalence |
| --- | --- | --- |
| Duration of symptoms before diagnosis | 12 | 6.2 days, 95% CI 5.1-7.3 |
| Duration of hospital stay | 14 | 10.4 days, 95% CI 8.9-11.9 |
| Duration of intravenous antibiotic therapy | 13 | 7.3 days, 95% CI 6.1-8.5 |
| Duration of oral antibiotic therapy | 12 | 18.7 days, 95% CI 16.4-21.0 |
| Duration of total antibiotic therapy | 11 | 25.9 days, 95% CI 23.3-28.5 |
| Complication rate | 19 | 18%, 95% CI 14-23% |
| Symptomatic osteoarthritis | 15 | 9%, 95% CI 6-13% |
| Avascular necrosis of the femoral head | 10 | 4%, 95% CI 2-6% |
| Mortality rate | 15 | 1%, 95% CI 0-2% |
| Outcome | Number of Studies Reporting | Mean/Prevalence |
|---|---|---|
| Duration of symptoms before diagnosis | 12 | 6.2 days, 95% CI 5.1-7.3 |
| Duration of hospital stay | 14 | 10.4 days, 95% CI 8.9-11.9 |
| Duration of intravenous antibiotic therapy | 13 | 7.3 days, 95% CI 6.1-8.5 |
| Duration of oral antibiotic therapy | 12 | 18.7 days, 95% CI 16.4-21.0 |
| Duration of total antibiotic therapy | 11 | 25.9 days, 95% CI 23.3-28.5 |
| Complication rate | 19 | 18%, 95% CI 14-23% |
| Symptomatic osteoarthritis | 15 | 9%, 95% CI 6-13% |
| Avascular necrosis of the femoral head | 10 | 4%, 95% CI 2-6% |
| Mortality rate | 15 | 1%, 95% CI 0-2% |
| ``` |